

General Specifications rau cov thermocouple thaw hnyav
Khoom | Hom | Kawm tiav | Kev kam | Kub Tshaj | Ntsuas Sij Hawm | |
Zoo tshaj | Max | |||||
PtRh30-PtRh6 | KB-602P | B | ± 5 | 1500-1700 | Xyoo 1750 | 4 mus rau 6S |
PtRh10-Pt | KS-602P | S | ± 5 | 1400-1600 | 1650 | 4 mus rau 6S |
PtRh13-Pt | KR-602P | R | ± 5 | 1400-1600 | 1650 | 4 mus rau 6S |
WRe3-WRe25 | KW-602P | W | ± 7 | 1500-1700 | 1800 | 4 mus rau 6S |
Cim npe nrov: immersion thermocouple, Tuam Tshoj, lwm tus neeg, Hoobkas, nqi

