Cov yam ntxwv tseem ceeb ntawm Fe-Cr-Al siab tsis kam thiab cua sov alloys
Alloy Nomenclature / Kev Ua Tau Zoo | 1Cr13Al4 | 0Cr25Al5 | 0Cr21Al6 | 0Cr23Al5 | 0Cr21Al4 | 0Cr21Al6Nb | 0Cr27Al7Mo2 | |
Cov Tshuaj Loj | Cr | 12.0-15.0 | 23.0-26.0 | 19.0-22.0 | 20.5-23.5 | 18.0-21.0 | 21.0-23.0 | 26.5-27.8 |
Al | 4.0-6.0 | 4,5-6,5 | 5.0-7.0 | 4.2-5.3 | 3.0-4.2 | 5.0-7.0 | 6.0-7.0 | |
Rov | sij hawm | sij hawm | sij hawm | sij hawm | sij hawm | sij hawm | sij hawm | |
Fe | So | So | So | So | So | So | So | |
Nb0.5 | Mo1.8-2.2 | |||||||
Max. cov kev pab cuam nruam temp. ntawm lub caij | 650 | 1250 | 1250 | 1250 | 1100 tau | 1350 | 1400 | |
Resistivity ntawm 20ºC | 1.25 | 1.42 | 1.42 | 1.35 | 1.23 | 1.45 | 1.53 | |
Qhov ceev (g / cm 3 ) | 7.40 | 7,10 | 7.16 | 7.25 | 7.35 | 7,10 | 7,10 | |
Thermal conductivity (KJ / m · h º ºC) | 52.7 | 46.1 | 63.2 | 60.2 | 46.9 | 46.1 | 45.2 | |
Qhov sib tshooj ntawm cov kab nthuav dav (α × 10 -6 / ºC) | 15.4 | 16.0 | 14,7 | 15.0 | 13,5 | 16.0 | 16.0 | |
Melting point (kwv yees li) (ºC) | 1450 | 1500 | 1500 | 1500 | 1500 | 1510 | 1520 | |
Tensile zog (N / hli 2 ) | 580-680 | 630-780 | 630-780 | 630-780 | 600-700 | 650-800 | 680-830 | |
Elongation ntawm kev sib tawg (%) | > 16 | > 12 | > 12 | > 12 | > 12 | > 12 | > 10 | |
Kev txawv ntawm cheeb tsam (%) | 65-75 | 60-75 | 65-75 | 65-75 | 65-75 | 65-75 | 65-75 | |
Dabtsi yog khoov zaus (F / R) | > 5 | > 5 | > 5 | > 5 | > 5 | > 5 | > 5 | |
Hardness © (HB) | 200-260 | 200-260 | 200-260 | 200-260 | 200-260 | 200-260 | 200-260 | |
Micrographic qauv | Ferrite | Ferrite | Ferrite | Ferrite | Ferrite | Ferrite | Ferrite | |
Sib nqus muaj zog | Sib Nqus | Sib Nqus | Sib Nqus | Sib Nqus | Sib Nqus | Sib Nqus | Sib Nqus | |

Cim npe nrov: muab kauv hluav taws xob cua sov xaim hluav taws xob, Tuam Tshoj, cov chaw muag khoom, chaw tsim khoom, Hoobkas, lag luam wholesale, nqi

